|
|
![]() |
|
||||
|
Austin, MN 55912 |
||||||
|
|
||||||
|
|
|
|
||||
|
|
||||||
Click on blue underlined car description or picture for larger pictures.
FX=Being rebuilt Click this link for printable CUT SHEETS
Carney Auto
Store
Can't call Click on the blue highlighted "e mail" to email us for a price include stock # in message.
*No warranty is made with respect to the accuracy of any information provided* FORD/LINCOLN/MERCURY
| picture | year | STK # | description of car | miles | damage | VIN | price |
| picture | year | STK # | description of car | miles | damage | VIN | price |
| 01 | RPC1032 | Century | 207,174 | Front | 42160 | 1500 | |
| 99 | RPC1033 | SILVERADO 1500 | 220,397 | TRANSMISSION | 65879 | 2500 | |
| 95 | RPC1008 | VAN30HD | 281000 | EXHAUST WINDSHIELD | 306418 | 3500 | |
| picture | year | STK # | description of car | miles | damage | VIN | price |
| 00 | RPC1019 | TOWN & COUNTRY | 129000 | FRONT BUMPER | 5868110 | 2500 | |
| 96 | RPC1034 | INTREPID | 191,752 | PAINT | 24633 | 1000 | |
| picture | year | STK # | descripiton of car | miles | damage | VIN | price |
| 08 | RPC120 | WILDFIRE R8 | 296 | NONE | WF3276 | 1000 | |
Best viewed using Netscape